2026 Washington State Prevention Summit | Event Agenda
PRE-CONFERENCE: Tuesday, October 27, 2026
| 8:00 AM | Provider Meeting Check in opens |
| 9:00 - 4:00 PM | Provider Meeting (Lunch provided) |
| 3:00 - 5:00 PM | Prevention Summit Early Check in and Registration |
| 4:30 - 5:00 PM (30 Minutes) | Prevention Summit Chaperone/TAA Meeting |
| 5:00 - 5:30 PM (30 Minutes) | Prevention Summit Volunteer Meeting |
| 6:30 - 9:00 PM | Optional Meeting Times |
SUMMIT DAY 1: Wednesday, October 28, 2026
| 7:30 AM | Registration and check-in opens |
| 8:00 AM | Breakfast (Provided) |
| 9:00 - 10:00 AM | Welcome |
| 10:00 - 10:10 AM | Break/Transition |
| 10:10 - 11:10 AM | Prevention Summit Content |
| 11:10 - 11:20 AM | Break/Transition |
| 11:20 - 12:10 PM | Prevention Summit Content |
| 12:10 PM | Lunch (provided) |
| 12:30 - 1:30 PM | Awards Ceremony |
| 1:30 - 1:40 PM | Break/Transition |
| 1:40 - 2:40 PM | Prevention Summit Content |
| 2:40 - 2:50 PM | Break/Transition |
| 2:50 - 3:50 PM | Prevention Summit Content |
| 3:50 - 4:00 PM | Break |
| 4:00 - 4:50 PM | Closing Session |
| 4:50 - 5:00 PM | Break / End of Day 1 for Youth Track |
| 6:00 - 7:00 PM | Adult Track |
| 7:00 - 9:00 PM | Optional Evening Activities |
SUMMIT DAY 2: Thursday, October 29, 2026
| 7:30 AM | Registration and check-in opens |
| 7:30 AM | Breakfast (Provided) |
| 8:30 - 8:50 AM | Day 2 Opening Session |
| 8:50 - 9:00 AM | Break/Transition |
| 9:00 - 10:00 AM | Prevention Summit Content |
| 10:00 - 10:45 AM | Break/Transition |
| 10:45 AM - 11:45 AM | Prevention Summit Content |
| 11:45 AM | Lunch (provided) |
| 12:30 - 1:30 PM | Prevention Summit Content |
| 1:30 - 1:40 PM | Break |
| 1:40 - 2:40 PM | Prevention Summit Content |
| 2:40 - 2:50 PM | Break |
| 2:50 - 3:50 PM | Summit Closing Keynote |
| 3:50 - 4:00 PM | Summit Closing |